JITE is indexed in
Applied Math and Science Education Repository (AMSER)Cabell's Directory of Publishing Opportunities in Educational Curriculum & Methods
Cabell's Directory of Publishing Opportunities in Educational Technology & Library Science
Cabell's Directory of Publishing Opportunities in Management
Directory of Open Access Journals (DOAJ)
EBSCO
ERIC
Index of Information System Journals
InSPEC
Intute
Scopus
Ulrichs
|
Impact Statistics for JITE Query date: 7/12/2011 |
|||||||
| Papers: | 315 | Cites/paper: | 6.75 | h-index: | 21 | AWCR: | 323.84 |
| Citations: | 2125 | Cites/author: | 1095.46 | g-index: | 33 | AW-index: | 18 |
| Years: | 13 | Papers/author: | 178.3 | hc-index: | 14 | AWCRpA: | 167.28 |
| Cites/year: | 163.46 | Authors/paper: | 2.21 | hI-index: | 8.82 | e-index: | 21.42 |
| hI,norm: | 16 | hm-index: | 16.95 | ||||
| Hirsch a=4.82, m=1.62 | |||||||
| Contemporary ac=6.61 | |||||||
| Cites/paper 6.75/3.0/0 (mean/median/mode) | |||||||
| Authors/paper 2.21/2.0/2 (mean/median/mode) | |||||||
| 84 paper(s) with 1 author(s) | |||||||
| 123 paper(s) with 2 author(s) | |||||||
| 73 paper(s) with 3 author(s) | |||||||
| 30 paper(s) with 4 author(s) | |||||||
| 4 paper(s) with 5 author(s) | |||||||
| 1 paper(s) with 6 author(s) | |||||||
Informing Science Institute, 131 Brookhill Court, Santa Rosa, California 95409 USA.
Published materials by Informing Science Institute is licensed under a Creative Commons Attribution-Noncommercial 3.0 United States License.
